CCTV Camera
Matching up with the ever increasing requirements of the customers, our company is engaged in trading CCTV Camera . This product is widely used for security purpose.
CCTV Camera
Rs 1,150 / PieceGet Latest Price
Camera Technology | Digital Camera, Analog Camera, IP Camera |
IR Range | 15 to 20 m, 20 to 25 m |
Camera Style | Digital Camera |
Camera Resolution | 3 MP, 2 MP, 1 MP, 1.3 MP |
Camera Resolution (megapixel) | 1.3 MP, 3 MP, 2 MP |
Camera Range | 25 to 30 m, 15 to 20 m, 20 to 25 m |
Usage | Indoor Use |
Style | Dome Camera |
Camera Type | Wired Camera |
Model No. | DS-2CE5ADOT-IRP |
Brand | Hikvision |
Special Features | Waterproof |
Vision type | Day&Night, Night vision |
Sensor | CMOS, CCD |
IP Rating | IP66 |
Condition | New |
Varifocal | No |
Material | Metal, Plastic |
Wireless | No |
Motion Detection | Yes |
Ir Switch | No |
Hdd Available | Yes |
Rotatable | No |
Backlight Balance | Yes |
Audio Recording | Yes |
Camera | ||
---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1930(H) × 1088(V) |
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8mm, 3.6mm, 6mm optional |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Up the Coax: | | | Support |
Menu | ||
Anti-flicker: | | | On/ Off |
General | ||
Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
IR Range: | | | Up to 20m |
Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | | | 250 g |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),Other
View Complete Details
HD Bullet Camera
Rs 950 / PieceGet Latest Price
Model | DH-HAC-HFW1120RP-S2 |
Usage/Application | Outdoor |
Camera Technology | HD |
Camera Resolution | 1.3 MP |
Camera Range | 15 to 20 m |
Pixel | 1.3 |
Vision type | Day & Night |
Brand | DAHUA |
IPC-HFW2100R-Z-VF (1.3MP HD NETWORK IR-BULLET CAMERA)(1.3MP CMOS)(LENS -2.7-12MM)(D&N(ICR)3D-DNR IR LEDS.30M)
Key features:
- PRO-T855 - 1080P Multi-Purpose Day/Night Security Camera - Night Vision 100ft / 30m
Technical specification:
- Brand: DAHUA
- Type: HD CCTV Camera
Description:
- 1080P superior video quality / 100ft 30m excellent night vision / Cable threaded through stand for additional security / Weather proof IP66 casing / 60ft 18m BNC cable Durable & Powerful 1080P. Waterproof casing and hidden enclosed cabling to survive the harshest conditions.
- 1080p Full HD Camera Resolution Swann
- True Color Image Sensor
- 100ft / 30m Night Vision
- 90° Viewing Angle
Features:
- Top-notch quality lens
- Weather-resistant
- Long service life
Additional Information:
- Item Code: SWPRO-T855CAM
View Complete Details
CCTV HD Dome Camera
Rs 850 / PieceGet Latest Price
Brand | CP Plus |
Usage/Application | Indoor |
Camera Resolution | 2 MP |
Camera Style | Dome |
Vision Type | Day & Night |
Pixel | 2mp |
IR Range | 15 to 20 m |
Day Night | Both |
Inddor Use,
3.6mm lence,
security purpose
View Complete Details
Varifocal CCTV Bullet Camera
Rs 8,700 / PieceGet Latest Price
Camera Technology | Digital Camera |
Brand | Hik vision |
IR Range | 15 to 20 m |
Vision type | Day & Night |
Owing to the wide experience of this domain, we are instrumental in offering Varifocal CCTV Camera to our clients.
Features:
- Enhanced quality
- Perfectly finished
- Minimum maintenance
Additional Information:
- Item Code: I-View-400-Varifocal
View Complete Details
CCTV IP Dome Camera
Rs 3,900 / PieceGet Latest Price
Camera Range | 10 to 15 m, 20 to 25 m |
Camera Resolution( Pixel) | 4 MP |
Brand | Dahua |
Camera Type | Wireless Camera |
Special Features | Vandal-proof |
Sensor | CMOS |
Array Feature | LED Array |
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.006Lux/F1.4 ( Color,1/3s,30IRE) 0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m (164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized/ Auto Iris(DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920x1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24~9472Kbps H.265: 14~5632Kbps |
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P
View Complete Details
CCTV IP PTZ Camera
Rs 14,500 / PieceGet Latest Price
Camera Range | 20 to 25 m, 25 to 30 m |
Brand | Dahua, CP Plus, Hikvision |
Focus Control | Automatic, Manual, Semi Automatic |
Camera Resolution (mp) | 2 MP, 3 MP |
Style | Dome Camera, PTZ Camera |
Camera Style | Dome Camera |
IR Range | 25 to 30 m, 10 to 15 m, 20 to 25 m |
Pixel | 1.3 |
Sensor | CMOS |
Camera Technology | Analog Camera, IP Camera |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of CCTV IP PTZ Camera.
Features:
- High color contrast
- Excellent picture quality
- Optimum performance
Technical specification:
- Brand: Sony
- Type: CCTV Camera
Additional Information:
- Item Code: SECUREYESDIR-421
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited