Have a requirement?
Chat with us
Have a requirement?
Chat with us
Micronutrient Fertilizers
| Grade | Industrial |
| Brand | Royal Boron |
| Form | Powder |
| Solubility | 100% in water |
| Boron | 20% |
| Crop Type | All Fruit & Vegetables Crop |
| Packaging Type | Pouches & Bags |
| Usage/Application | Agricultural use |
| Packaging Size | 250gm / 500gm / 1kg / 5kg |
Containing 20% Boron
View Complete Details
Magnesium Sulphate (MgSO4) Fertilizer
Get Latest Price
| Packaging Size | 5kg / 10kg / 25kg / 50kg |
| Usage/Application | Agriculture |
| Purity | 99.9% |
| Brand | Pratik Magnesium Sulphate |
| Solubility | Insoluble in water 1% by weight |
| pH Value | 5.0-8.0 |
| Chemical Formula | MgSo4 |
| Packaging Type | Bags |
| Country of Origin | Made in India |
| Magnesium (as Mg) per cent by weight | 9.5% |
| Sulphate Sulphur (as S) per cent by weight | 12% |
| Lead (as Pb) per cent by weight | 0.003% |
| Cadmium (as Cd) per cent by weight | 0.0025% |
| Arsenic (as As) per cent by weight | 0.001% |
Containing Micronutrients magnesium sulphate
View Complete Details
Copper Sulphate
Get Latest Price
| Packaging Size | 1Kg, 5Kg, 10Kg, 25Kg, 50Kg |
| Form | Crystal |
| Brand | Enrich |
| Purity | 99.9% |
| Packaging Type | Pouch |
| Grade | Industrial |
| pH Value | less than 3.0 |
| Solubility | insoluble in water |
| Country of Origin | Made in India |
| Copper (as Cu) per cent by weight | 24% |
| Sulphate sulphur (as S) per cent by weight | 12% |
| Lead (as Pb) per cent by weight | 0.003% |
| Cadmium (as Cd) per cent by weight | 0.0025% |
| Arsenic (as As) per cent by weight | 0.01% |
containing micronutrient copper
View Complete Details
| Form | Powder |
| Usage/Application | 3 Kg per acre |
| Shelf Life | 3 Year |
| Brand | Pratik |
| Zinc | 33% |
| Crop Type | All Crops |
| Grade | Agricultural |
Zinc Sulphate Monohydrate
View Complete Details
| Form | Powder |
| Usage/Application | For Agricultural Use |
| Packaging Type | Pouch |
| Solubility | 100% in water |
| Shelf Life | 3 Years |
| Brand | Pratik |
| Zinc | 12% |
| Crop Type | Fruit |
| pH Value | 6-6.5 |
| Country of Origin | Made in India |
| Packaging Size | 500gm / 1kg / 5kg |
Chelated Zinc 12% Edta
Additional Information:
- Production Capacity: 5 tones
View Complete Details
| Usage/Application | Agriculture |
| Target Crops | All crops |
| Grade Standard | Agicultural |
| Material | Powder |
| Color | White |
| Zinc | 6% |
| Boron | 10% |
Zincbor
View Complete Details
| Packaging details | 5kg / 10kg / 25kg / 50kg |
| Usage/Application | Agriculture |
| Grade | Industrial |
| Packaging Size | 5kg / 10kg / 25kg / 50kg |
| Packaging Type | HDPE Bag |
| Brand | Pratik Manganese |
| pH Value | not less than 4.0 |
| Magnenese (Mn) content percent by weight | 30.5 |
| Sulphur (as S), percent by weight | 17.0 |
| copper (as Cu) percent by weight | 0.1 |
| Magnesium ( as Mg ) percent by weight | 2.0 |
| Lead ( as Pb) percent by weight | 0.003 |
containing micronutrients manganese
View Complete Details
| Target Crops | Fruits |
| Grade Standard | Industrial Grade |
| Usage/Application | Agriculture |
| Material | Powder |
| Color | White |
| Country of Origin | Made in India |
| Calcium | 5% |
| Boron | 10% |
| Packaging Size | 250gm / 500gm / 1kg / 5kg |
The product contain calcium & boron for sprying
View Complete Details
| Purity | >99% |
| Application | Agriculture |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Packaging Type | bags |
| Packaging Size | 5kg/10kg/ 25kg/ 50kg |
| Form | Powder |
| Zinc content | 21% |
| Country of Origin | Made in India |
Containing zinc as a micronutrients ZnSo4, 7H2O
Additional Information:
- Item Code: 3105
- Production Capacity: 400 mt/year
- Packaging Details: 50 kg HDPE bags
View Complete Details
Silicon Granules Fertilizer
Get Latest Price
| Packaging Size | 5Kg, 25Kg, 50Kg |
| Grade Standard | Agriculture |
| Target Crops | All crops |
| Usage/Application | Agriculture |
| Color | White |
Silicon Granules Fertilizer
View Complete Details
| Grade Standard | Agriculture Grade |
| Packaging Size | 500gm / 1kg / 5kg |
| Iron content | 12% |
| Form | Powder |
| Purity | >99% |
| Grade | Industrial |
| Hydration | Tetrahydrate |
| Usage/Application | For Agricultural Use |
| Packaging details | 500gm / 1kg / 5kg |
| Solubility | 100% in water |
| Shelf Life | 3 Years |
| Brand | Pratik |
| Crop Type | All crops |
| pH Value | 5.5-6.5 |
| Country of Origin | Made in India |
| Iron | 12% |
Chelated Ferrous 12% Edta
Additional Information:
- Production Capacity: 5 tones
View Complete Details
| Form | Powder |
| Packaging Type | Pouch & bag |
| Usage/Application | For agricultural use |
| Solubility | 100% in water |
| Shelf Life | 3 Year |
| Brand | Pratik |
| Manganese | 9% |
| Crop Type | All Fruit & Vegetables Crop |
| Country of Origin | Made in India |
| Packaging Size | 250gm / 500gm / 1kg / 5kg |
Containing mangenese micronutrient
View Complete Details
| Grade Standard | Industrial Grade |
| Form | Powder |
| Target Crops | All Fruits And Vegetables Crops |
| Usage/Application | For agricultural use |
| Solubility | 100% in water |
| Shelf Life | 3 Year |
| Brand | Pratik |
| Crop Type | All Crops |
| Country of Origin | Made in India |
| Calcium | 10% |
| Packaging Size | 250gm / 500gm / 1kg / 5kg |
Containing calcium as a Secondary Macronutrients
View Complete Details
| Usage/Application | Agriculture |
| Target Crops | All Crops |
| Grade Standard | Micronutrient |
| Material | Powder |
| Shelf life | 3 years |
| Molybdenum | 39% |
Potassium Molybdenum
View Complete Details
need
details



















