Type Of Bag | Carry Bag |
Bag Material | Paper |
Usage/Application | Paper |
Machine Type | paper bag |
Production Capacity | 300 pieces/ mint |
Max Bag Length | 1-100 mm, 100-200 mm |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Usage/Application | Paper |
Machine Type | paper bag |
Production Capacity | 300 pieces/ mint |
Max Bag Length | 1-100 mm, 100-200 mm |
Voltage | 2.5 kw |
Power Consumption | 3.5 kw |
Model | 1 |
Power | 2.5 kw |
Bag Size | 7*12 |
Control | PANNEL |
Machine Weight | 1000 kg |
Phase | SINGLE |
Brand | SMBI |
Rated Productivity | 300 PCS PER MIN |
Work | PAPER BAG |
Automation Grade | Automatic |
Capacity | 300 PER MIN |
Max Bag Width | 7 inch |
Gsm Of Paper | 35-100 |
Motor Type | DC |
Minimum Order Quantity | 1 Unit |
Delivery Time | 1 month |
Production Capacity | 18000 per hour |
Packaging Details | ACCORDING TO CUSTOMER PREFERANCE |
Plot No. C-4/1, Vidya Vihar, C Block
Uttam Nagar
Delhi - 110059, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price