Volatile Matter | 36.58% |
Coal Calorific | 15276 Kcal/ Kg |
Ash Content | 6-12 % |
Color | Black |
Fixed Carbon | 54.20% |
Moisture | 2.66% |
Volatile Matter | 36.58% |
Coal Calorific | 15276 Kcal/ Kg |
Ash Content | 6-12 % |
Color | Black |
Fixed Carbon | 54.20% |
Moisture | 2.66% |
Carbon Content | 60-80 % |
Heat Content | 24-35 MJ/Kg |
Sulphur Content | 1.03% |
00, Bijlipura
Bijlipura, Rahchulia, Uttar Pradesh 242001
Shahjahanpur - 242001, Uttar Pradesh, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price