wattege (w) | supply voltage frequancy (v/hz) | colour temp (k) | base | luminous flux (lm) | rated life (hours) | std pack qty (pcs) | mrp 1 pc |
20 | 140 v-280v,50/60hz | 6500 | b22/e27 | 1120 | 8000 | 20 | 101 |
30 | 140 v-280v,50/60hz | 6500 | b22 | 1680 | 8000 | 20 | 117 |
36 | 140 v-280v,50/60hz | 6500 | b22/e27 | 2016 | 8000 | 20 | 130 |
45 | 140 v-280v,50/60hz | 6500 | b22 | 2520 | 8000 | 20 | 570 |
65 | 140 v-280v,50/60hz | 6500 | b22 | 3640 | 8000 | 20 | 20 |
85 | 140 v-280v,50/60hz | 6500 | b22 | 4760 | 8000 | 20 | 771 |
Item Code | 4U |
based in heritage city of india, hi-tech auto industries is known for its high quality products. Over the years, we have developed high specialization in production of auto head lamps, bulbs & accessories.
our strong infrastructure, complete in-house mfg. Process coupled with skilled team of moulders enables us to bring out very high quality products at low production cost and in relatively short time. These are the factors behind our exceptional growth continuously. Our biggest strength is our people. We prize their expertise and let them take initiative. We have been fortunate to continue to attract and retain a group of talented people who know their jobs well.
our dedicated team members care about the quality of their work. Our people, like our products, are highly reliable. We are committed to getting the job right every time, on time..