Services Available | Live Counters |
Event Location | Hyderabad |
Cuisine Type | Indian |
Location/City | Hyderabad |
Delivery Cycle | breakfast & Lunch & Dinner |
Number Of Meals | 50 to 2500 |
No Of Guests / Persons | 50 to 2500 |
Services Available | Live Counters |
Event Location | Hyderabad |
Cuisine Type | Indian |
Location/City | Hyderabad |
Delivery Cycle | breakfast & Lunch & Dinner |
Number Of Meals | 50 to 2500 |
No Of Guests / Persons | 50 to 2500 |
Food Type | Veg, Non - Veg |
Minimum Order Quantity | 50 Plate |
Production Capacity | 2500 |
8-1-329/A/24 And 8-1-329/A/1/25, Koh E Sar Colony, Shaikpet Hyderabad - 500008, Telangana, India
Get DirectionsHave a requirement?
Chat with us
Have a requirement?
Chat with us