Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 2.0 - 5.0 m3/hr |
Material | EPDM or Silicone |
Brand | Neeravi Aqua |
Application | Sewage Treatment Aeration |
Membrane OD | 63 mm |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 2.0 - 5.0 m3/hr |
Material | EPDM or Silicone |
Brand | Neeravi Aqua |
Application | Sewage Treatment Aeration |
Membrane OD | 63 mm |
Length | 500 mm |
Model Number | N-F-63-500 |
Model | N-F-63-610 | N-F-63-750 | N-F-63-1000 | N-F-90-1000 |
Size (Ø x L) | 63mmx610mm | 63mmx750mm | 63mmx1000mm | 90mmx1000mm |
Air Flow Rate | 5.0-8.0 m3/hr | 6.0-9.0 m3/hr | 8.0-11.0 m3/hr | 9.0-12.5 m3/hr |
331, South Extension Plaza II, 209, Masjid Moth
South Extension II
Delhi - 110049, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price