Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Kaizen |
Capacity | 15 m3/hr |
Model Name/Number | RM1050 |
Water Tank Capacity | 250L |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Kaizen |
Capacity | 15 m3/hr |
Model Name/Number | RM1050 |
Water Tank Capacity | 250L |
Weighing System | Digital load cell based |
Main Mixer Drive | 15 HP |
Hydraulic Tank Capacity | 60L |
Control Panel Type | Microprocessor based |
Water Pump Power | 2 HP |
Plot No. H-1189, Phase 3, RIICO Industrial Area
Sitapura
Jaipur - 302022, Rajasthan, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price