
Sweetener
in Delhi
Legal Status of Firm
GST Registration Date
Annual Turnover
Indiamart Member Since
₹ 34/KgGet Latest PriceTechnical Data Sheet
| Concentration | 70% |
| Physical State | Liquid |
| Grade | Food |
| Form | Liquid |
| Purity % | 70% |
| Packaging Type | HDPE Drum |
| Packaging Size | 300 kg |
| Source | Corn |
| Usage/Application | Laxative |
| CAS No | 50-70-4 |
| Application | Food Additive |
| Chemical Formula | C6H14O6 |
| Certification | FSSC 22000 |
| Pack Size | 300 Kg |
| Pack Type | Barrel |
| Shelf Life | 5 Years |
| Availability | In Stock |




| Price | Excluding all taxes |
| Ships from | New Delhi |
| Shipping | As per delivery location |



Interested in this product?Get Latest Price from the seller