Model No. | Size (Inch) | Speed of Cutter Block | Power Required |
RISP-1 | 6 x 24 | 4500 RPM | 1.5 HP |
RISP-2 | 6 x 36 | 4500 RPM | 2.0 HP |
RISP-3 | 6 x 48 | 4500 RPM | 2.0 HP |
RISP-4 | 9 x 48 | 4500 RPM | 3.0 HP |
RISP-5 | 9 x 60 | 4500 RPM | 3.0 HP |
RISP-6 | 13 x 48 | 4500 RPM | 3.0 HP |
RISP-7 | 13 x 60 | 4500 RPM | 3.0 HP |
RISP-8 | 18 x 60 | 4500 RPM | 3.0 HP |
Plot No. 405, GIDC, Shankar Tekri, Phase I
Shankar Tekri
Jamnagar - 361004, Gujarat, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price