BCG | Birth | BCG | ||
Hepatitis B 1 | Hepatits B | |||
Oral Polio (OPV) | Polio | |||
6 weeks | Hepatitis B 2 | 1 Month | Hepatitis B | |
OPV + IPV | Polio | |||
DPT and HIB | 2 Months | DPT and HIB | ||
10 weeks | OPV + IPV | OPV + IPV | ||
DPT and HIB | 4 Months | DPT and HIB | ||
14 weeks | Hepatitis B 3 ** | OPV + IPV | ||
OPV + IPV | 6 Months | DPT and HIB | ||
DPT and HIB | Hepatitis B | |||
9 Months | Measles | OPV + IPV | ||
15 Months | MMR | 9 Months | Measles | |
16-18 Months | DPT and HIB | 15 months | MMR | |
Polio | 18 months | DPT and HIB | ||
2 Years plu | Typhoid | Polio | ||
5 Years | DPT and Polio | 2 years | Typhoid | |
MMR | 5 years | DPT, MMR and Polio | ||
10 Years | Tdap/Td | 10 years |
64/1 Ground Floor Ramasamy Gardens Eb Colony Kannampalayam
Nilgiri
Coimbatore - 641402, Tamil Nadu, India
Have a requirement?
Get Best Price
Have a requirement?
Get Best Price