Have a requirement?
Get Best Price
Have a requirement?
Get Best Price
Commercial Selling and Rental Properties

Commercial Land property
Get Latest Price
Location | Bannerghatta Road D L F ring road | | ||||
Name of the Building | commercial land | |||||
Size/Built Up Area (in Sq.Ft.) | 1350 sq ft | |||||
Price | 1012,5,000/- | |||||
Facing | East | |||||
Contact | 9845246545 |
View Complete Details

Semi Commercial Property
Get Latest Price
Location | J.P.nagar 3rd phase near delmia circle | | | |||
Name of the Building | Semi commercial property | |||||
Size/Built Up Area (in Sq.Ft.) | 60x90 sq ft | |||||
Price | 6,00,00,000/- | |||||
Facing | West | |||||
Contact | 9845027589 |
View Complete Details

Semi Commercial property
Get Latest Price
Location | J.P. Nagar 5th Phase | | ||||
Name of the Building | Semi Commercial | |||||
Size/Built Up Area (in Sq.Ft.) | 20x30 sq ft | |||||
Price | 65,00,000/- | |||||
Flooring | Tiles | |||||
Facing | West | |||||
Contact | 9845694929 |
View Complete Details

Commercial Site property
Get Latest Price
| ||||
Name of the Building | Commercial Site | |||
Size/Built Up Area (in Sq.Ft.) | 2160 sq ft | |||
Price | 2,80,80,000/- | |||
Facing | West | |||
Contact | Nandakumar 9845027589 |
View Complete Details

Commercial Land property
Get Latest Price
Location | Bannerghatta Road opp Agarwal Eye Hospitel | | ||||
Name of the Building | Commercial Land | |||||
Size/Built Up Area (in Sq.Ft.) | 50x150 sq ft | |||||
Price | 12,00,00,000/- | |||||
Facing | East | |||||
Contact | 9845027589 | |||||
Name | Nanda Kumar |
View Complete Details

Fully Commercial Property
Get Latest Price
| ||||
Name of the Building | Fully commercial property | |||
Size/Built Up Area (in Sq.Ft.) | 35x48 sq ft | |||
Price | 1,42,80,000/- | |||
Facing | Corner site | |||
contact: 9845694929 |
View Complete Details

Commercial Site property
Get Latest Price
Location | J P Nagar 3rd Phase Near Mini Forest | | | |||
Name of the Building | Commercial Site | |||||
Size/Built Up Area (in Sq.Ft.) | 9,600 sq ft | |||||
Price | 12,00,00,000/- | |||||
Facing | West | |||||
Name | Nandakumar |
View Complete Details

Commercial Land property
Get Latest Price
| ||||
Name of the Building | Commercial Land | |||
Size/Built Up Area (in Sq.Ft.) | 32x75 sq ft | |||
Price | 4,80,00,000/- | |||
Facing | East | |||
Contact | 9845027589 |
View Complete Details

Commercial Land property
Get Latest Price
Location | J.P.Nagar 5th Phase Near Nandini Hotel 60 Feet Road | | | |||
Name of the Building | Commercia Land | |||||
Size/Built Up Area (in Sq.Ft.) | 40x65 sq ft | |||||
Price | 3,38,00,000/- | |||||
Facing | East | |||||
Contact | 9845246545 | |||||
Name | Raju |
View Complete Details

Commercial Land Property
Get Latest Price
| ||||
Name of the Building | Commercial Land | |||
Size/Built Up Area (in Sq.Ft.) | 40x60 sq ft | |||
Price | 3,72,00,000/- | |||
Facing | West | |||
Contact | 9845246545 |
View Complete Details

Satyasai Complex Property
Get Latest Price
| ||||
Name of the Building | No.222, Satyasai Complex | |||
Size/Built Up Area (in Sq.Ft.) | 876873 | |||
Price | 4,50,000 | |||
Flooring | Tiles | |||
Facing | North |
View Complete Details

Commercial Land Property
Get Latest Price
Location | J.P.Nagar 2nd Phase 24th Main Road | | | |||
Name of the Building | Commercial Land | |||||
Size/Built Up Area (in Sq.Ft.) | 80x120 sq ft | |||||
Price | 18,24,00,000/- | |||||
Facing | West | |||||
Contact | 9845027589 | |||||
Name | NANDA KUMAR |
View Complete Details
Commercial Land Property
Get Latest Price
|
||||
Name of the Building |
commercial land | |||
Size/Built Up Area (in Sq.Ft.) |
32x75sq ft | |||
Price | 4,56,00,000/- | |||
Facing | East | |||
Contact | 9845246949 |
View Complete Details
need
details