Have a requirement?
Get Best Price
Have a requirement?
Get Best Price
Products & Services
- Mookumbika Layout Property
- Independent House Property
- Brigade Palm Springs Property
- Residential Site Property
- Elita Promenade Flat Property
- Elita Promenade Property
- Elita Promenade Apartment Property
- Brigade Palm Springs Apartment Property
- Purva Highlands Apartment Property
- Independent Old House Property
- Rose Garden Flat Property
- Damden Zephyre Property
- Shravanthi Woods Property
- Adarsh Garden Property
- Paradise Apartment Property
- Mantri Tranquil Apartment Property
- Oasis Residency Property
- Residential Land Property
- Brand New Apartment Property
- Apartment Selling and Rental Property
- Villas Selling and Rental Property
- Houses Selling And Rental Property
- Land Selling and Rental Property
- Farmhouse Selling and Rental Property
Residential Selling and Rental Properties

Mookumbika Layout Property
Get Latest Price
Location | Tavarekere Hobli, Magadi Road | ||||||
Name of the Layout | Mookumbika | ||||||
Size/Built Up Area (in Sq.Ft.) | 30x40 sq ft | ||||||
Price | 800/- Per Sqft | ||||||
Contact | 9845246949 | ||||||
Name | PARMESH |
View Complete Details

Mookumbika layout Property
Get Latest Price
Location | Tavarekere Hobli, Magadi Road | ||||||
Name of the Layout | Mookumbika | ||||||
Size/Built Up Area (in Sq.Ft.) | 40x60 sq ft | ||||||
Price | 800/- Per Sqft | ||||||
Contact | 9845246949 | ||||||
Name | PARMESH |
View Complete Details

Independent House Property
Get Latest Price
| ||||
Name of the Building | Independent House | |||
Size/Built Up Area (in Sq.Ft.) | 30x50 sq ft | |||
Price | 1,60,00,000/- | |||
No. of Rooms | 4 | |||
No. of Bathrooms | 3 | |||
Flooring | Tiles | |||
Facing | East | |||
Contact: 9845694929 |
View Complete Details

Brigade Palm Springs Property
Get Latest Price
Location | J P Nagar 7th Phase | | | |||
Name of the Building | Brigade Palm Springs | |||||
Size/Built Up Area (in Sq.Ft.) | 1,800 sq ft | |||||
Price | 1,10,00,000/- | |||||
No. of Rooms | 3 | |||||
No. of | 3 | |||||
Flooring | Vetrified | |||||
Facing | North | |||||
Contact | 9845694929 Raghavendra |
View Complete Details

Residential Site Property
Get Latest Price
| ||||
Name of the Building | Residential Site | |||
Size/Built Up Area (in Sq.Ft.) | 1200 sq ft | |||
Price | 54,00,000/- | |||
Facing | East | |||
Contact | 9845246545 Raju |
View Complete Details

Elita Promenade Flat Property
Get Latest Price
Location | J P Nagar 7th Phase | | | |||
Name of the Building | Elita Promenade Flat | |||||
Size/Built Up Area (in Sq.Ft.) | 1575 sq ft | |||||
Price | 75,00,000/- | |||||
No. of Rooms | 3 | |||||
No. of Bathrooms | 2 | |||||
Flooring | Vetrified | |||||
Facing | West | |||||
Contact | 9845246949 Parmesh |
View Complete Details

Elita Promenade Property
Get Latest Price
| ||||
Name of the Building | Elita Promenade | |||
Size/Built Up Area (in Sq.Ft.) | 1680 sq ft | |||
Price | 82,00,000/- | |||
No. of Rooms | 3 | |||
No. of Bathrooms | 3 | |||
Flooring | Vetrified | |||
Facing | North | |||
Contact : 9845027589 Nanda Kumar |
View Complete Details

Independent House Property
Get Latest Price
Location | Jayanagar 9th Block | | ||||
Name of the Building | Independent House | |||||
Size/Built Up Area (in Sq.Ft.) | 2000 sq ft | |||||
Price | 1.70,00,000/- | |||||
No. of Rooms | 6 | |||||
No. of Bathrooms | 5 | |||||
Flooring | Tiles | |||||
Facing | East | |||||
Contact | 9845027589 Nanda Kumar |
View Complete Details

Independent House Property
Get Latest Price
| ||||
Name of the Building | Independent House | |||
Size/Built Up Area (in Sq.Ft.) | 2400 sq ft | |||
Price | 2,42,40,000/- | |||
Facing | East | |||
No.of Rooms | 3 | |||
No.of Bathrooms | 3 | |||
Facing | East | |||
Contact : 9845246545 RAJU |
View Complete Details

Elita Promenade Apartment Property
Get Latest Price
Location | J P Nagar 7th Phase | | | |||
Name of the Building | ELITA PROMENADE APARTMENT | |||||
Size/Built Up Area (in Sq.Ft.) | 1799 sq ft | |||||
Price | 1,10,00,000/- | |||||
No. of Rooms | 3 | |||||
No. of Bathrooms | 3 | |||||
Flooring | Vetrified | |||||
Facing | North | |||||
Contact | 9845027589 Nanda Kumar |
View Complete Details

Brigade Palm Springs Apartment Property
Get Latest Price
Location | J P Nagar 7th Phase | | | |||
Name of the Building | Brigade Palm Springs Apartment | |||||
Size/Built Up Area (in Sq.Ft.) | 1850 sq ft | |||||
Price | 1,15,00,000/- | |||||
No. of Rooms | 3 | |||||
No. of Bathrooms | 3 | |||||
Flooring | Vetrified | |||||
Facing | South | |||||
View Complete Details

Purva Highlands Apartment Property
Get Latest Price
Location | KANAKAPURA ROAD | | ||||
Name of the Building | PURVA HIGHLANDS APARTMENT | |||||
Size/Built Up Area (in Sq.Ft.) | 1340 sq ft | |||||
Price | 57,00,000/- | |||||
No. of Rooms | 2 | |||||
No. of Bathrooms | 2 | |||||
Flooring | Vetrified | |||||
Facing | East | |||||
Contact |
View Complete Details

Independent Old House Property
Get Latest Price
Location | Btm Layout 2nd Stage Near Shantiniketan School | | | |||
Name of the Building | Independent Old House | |||||
Size/Built Up Area (in Sq.Ft.) | 40x60 sq ft | |||||
Price | 2,40,00,000/- | |||||
No. of Rooms | 4 | |||||
No. of Bathrooms | 3 | |||||
Flooring | Mosaic | |||||
Facing | North | |||||
Contact | 9845027589 Nanda Kumar |
View Complete Details

Rose Garden Flat Property
Get Latest Price
| ||||
Name of the Building | ROSE GARDEN FLAT | |||
Size/Built Up Area (in Sq.Ft.) | 1300 SQ FT | |||
Price | 65,00,000/- | |||
No. of Rooms | 2 | |||
No. of Bathrooms | 2 | |||
Flooring | Vetrified | |||
Facing | West | |||
Contact: 9845246545 |
View Complete Details

Elita Promenade Property
Get Latest Price
Location | J P Nagar 7th Phase | | | |||
Name of the Building | Elita Promenade | |||||
Size/Built Up Area (in Sq.Ft.) | 1575 sq ft | |||||
Price | 75,00,000/- | |||||
No. of Rooms | 3 | |||||
No. of Bathrooms | 2 | |||||
Flooring | Vetrified | |||||
Facing | West | |||||
Contact | 9845027589 Nanda Kumar |
View Complete Details

Damden Zephyre Property
Get Latest Price
Location | Bannerghatta road | | | |||
Name of the Building | Damden Zephyre | |||||
Size/Built Up Area (in Sq.Ft.) | 1588 sq ft | |||||
Price | 65,00,000/- | |||||
No. of Rooms | 3 | |||||
No. of Bathrooms | 3 | |||||
Flooring | Vetrified | |||||
Facing | East | |||||
Contact | 9845027589 Nanda Kumar |
View Complete Details

Shravanthi Woods Property
Get Latest Price
| ||||
Name of the Building | Shravanthi Woods | |||
Size/Built Up Area (in Sq.Ft.) | 1205 sq ft | |||
Price | 40,00,000/- | |||
No. of Rooms | 2 | |||
No. of Bathrooms | 2 | |||
Flooring | Vetrified | |||
Facing | West | |||
Contact : 9845027589 Nanda Kumar |
View Complete Details

Adarsh Garden Property
Get Latest Price
Location | Jayanagar 8th Block | | ||||
Name of the Building | Adarsh Garden | |||||
Size/Built Up Area (in Sq.Ft.) | 1300 sq ft | |||||
Price | 1,00,00,000/- | |||||
No. of Rooms | 2 | |||||
No. of Bathrooms | 2 | |||||
Flooring | Vetrified | |||||
Facing | East | |||||
Contact | 9845694929 RAGHAVENDRA |
View Complete Details

Paradise Apartment Property
Get Latest Price
Location | J P Nagar 7th Phase | | | |||
Name of the Building | Paradise Apartment | |||||
Size/Built Up Area (in Sq.Ft.) | 1250 sq ft | |||||
Price | 55,00,000/- | |||||
No. of Rooms | 2 | |||||
No. of Bathrooms | 2 | |||||
Flooring | Vetrified | |||||
Facing | East | |||||
Contact | 9845246545 RAJU |
View Complete Details

Mantri Tranquil Apartment Property
Get Latest Price
| ||||
Name of the Building | MANTRI TRANQUIL APARTMENT | |||
Size/Built Up Area (in Sq.Ft.) | 1285 sq ft | |||
Price | 75,00,000/- | |||
Facing | East | |||
Contact | 9845246545 | |||
Name | RAJU |
View Complete Details

Mantri Tranquil Apartment Property
Get Latest Price
Name of the Building | MANTRI TRANQUIL APARTMENT | |||
Size/Built Up Area (in Sq.Ft.) | 1285 sq ft | |||
Price | 72,00,000/- | |||
Facing | North | |||
Contact | 9845246949 PARMESH |
View Complete Details

Independent House Property
Get Latest Price
Location | Bannerghatta Road Sarvabhouma Nagar Behind H S B C | | | |||
Name of the Building | Independent House | |||||
Size/Built Up Area (in Sq.Ft.) | 2500 sq ft | |||||
Price | 150,00,000/- | |||||
No. of Rooms | 4 | |||||
No. of Bathrooms | 3 | |||||
Flooring | Vetrified | |||||
Facing | North | |||||
Contact | 9845246545 RAJU |
View Complete Details

Mookumbika Layout Property
Get Latest Price
Name of the Layout | Mookumbika | |||
Size/Built Up Area (in Sq.Ft.) | 30x50 sq ft | |||
Price | 800/- Per Sqft | |||
Contact | 9845246949 | |||
Name | PARMESH |
View Complete Details

Mookumbika Layout Property
Get Latest Price
Name of the Layout | Mookumbika | |||
Size/Built Up Area (in Sq.Ft.) | Odd sites | |||
Price | 800/- Per Sqft | |||
Contact | 9845246949 | |||
Name | PARMESH |
View Complete Details

Oasis Residency Property
Get Latest Price
Location | Bannergatta Road Residential Apartment | | | |||
Name of the Building | Oasis Residency | |||||
Size/Built Up Area (in Sq.Ft.) | 55x30 sq ft | |||||
Price | 75,00,000 | |||||
Facing | North | |||||
Ground Floor of 5 Floors | ||||||
No.of.Rooms | 3 | |||||
No.of.Bathrooms | 3 | |||||
Paramesh |
View Complete Details

Residential Site Property
Get Latest Price
| ||||
Name of the Building | Residential Site | |||
Size/Built Up Area (in Sq.Ft.) | 30x54 sq ft | |||
Price | 1,29,60,000/- | |||
Facing | North | |||
Contact | 9845694929 | |||
Raghavendra |
View Complete Details

Independent House Property
Get Latest Price
Location | J P Nagar 7th Phase R.B.I Layout | | | |||
Name of the Building | Independent House | |||||
Size/Built Up Area (in Sq.Ft.) | 30x40 sq ft | |||||
Price | 1,55,00,000/- | |||||
No. of Rooms | 4 | |||||
No. of Bathrooms | 3 | |||||
Flooring | Tiles | |||||
Facing | North | |||||
Contact | 9845694929 Raghavendra |
View Complete Details

Independent House Property
Get Latest Price
Location | BTM Layout 2nd Stage Near Shantiniketan School | | | |||
Name of the Building | Independent House | |||||
Size/Built Up Area (in Sq.Ft.) | 40x60 Built-3000 sq ft | |||||
Price | 2,40,00,000/- | |||||
No. of Rooms | 4 | |||||
No. of Bathrooms | 4 | |||||
Flooring | Mosaic | |||||
Facing | North | |||||
Contact | 9845027589 Nanda Kumar |
View Complete Details

Independent House Property
Get Latest Price
| ||||
Name of the Building | Independent House | |||
Size/Built Up Area (in Sq.Ft.) | 3800 sq ft | |||
Price | 5,50,00,000/- | |||
No. of Rooms | 5 | |||
No. of Bathrooms | 5 | |||
Flooring | Mosaic | |||
Facing | South/West Corner | |||
Contact : 9845027589 Nanda Kumar |
View Complete Details

Residential Site Property
Get Latest Price
Location | J P Nagar 7th Phase Navodaya Nagar | | | |||
Name of the Building | RESIDENTIAL SITE | |||||
Size/Built Up Area (in Sq.Ft.) | 1350 sq ft | |||||
Price | 54,00,000/- | |||||
Facing | East | |||||
Contact | 9845246545 RAJU |
View Complete Details

Residential Site Property
Get Latest Price
Location | Kengeri Near Country Club | | | |||
Name of the Building | Residential Site | |||||
Size/Built Up Area (in Sq.Ft.) | 1200 sq ft | |||||
Price | 10,00,000/- | |||||
Facing | East | |||||
Contact | 9845027589 | |||||
Name | Nandakumar |
View Complete Details

Residential Land Property
Get Latest Price
Location B T M Layout 2nd Stage | | |||
Name of the Building | Residential Land | |||
Size/Built Up Area (in Sq.Ft.) | 2400 sq ft | |||
Price | 1,68,00,000/- | |||
Facing | West | |||
Contact | 9845027589 | |||
Name | Nandakumar |
View Complete Details

Residential Land Property
Get Latest Price
| ||||
Name of the Building | Residential Land | |||
Size/Built Up Area (in Sq.Ft.) | 9600 sq ft | |||
Price | 12,00,00,000/- | |||
Facing | West | |||
Contact | 9845027589 | |||
Name | Nandakumar |
View Complete Details

Independent House Property
Get Latest Price
| ||||
Name of the Building | Independent House | |||
Size/Built Up Area (in Sq.Ft.) | 40x60 Built-3000 sq ft | |||
Price | 2,60,00,000/- | |||
No. of Rooms | 5 | |||
No. of Bathrooms | 5 | |||
Flooring | Marble | |||
Facing | Site-South/West Door-North | |||
Contact: 9845027589 Nanda Kumar |
View Complete Details

Brand New Apartment Property
Get Latest Price
| ||||
Name of the Building | Brand New Apartment | |||
Size/Built Up Area (in Sq.Ft.) | 1250 sq ft | |||
Price | 48,00,000/- | |||
No. of Rooms | 3 | |||
No. of Bathrooms | 2 | |||
Flooring | Vetrified | |||
Facing | North | |||
Contact : 9845246949 PARMESH |
View Complete Details
need
details