Have a requirement?
Chat with us
Have a requirement?
Chat with us
- Dried Turmeric Finger
- Dry Rose Petals
- Dry Rosemary Leaves
- Dried Organic Tulsi Leaves
- Organic Bay Leaf
- Dried Sesame Seed
- Organic Dry Clove
- Organic Green Cardamom
- Green Dry Curry Leaf
- Dry Fenugreek Seeds
- Black Dry Pepper
- Fresh Neem Leaves
- Organic Chia Seeds
- Dried White Pepper Seeds
- Dry Coriander Seed
- Dried Mace Spice
- Organic Cinnamon Stick
- A Grade Organic Cumin Seed
- Dry Moringa Seeds
- Natural Dry Amla
- Dry Capcicum Seeds
- Dry Centella Asiatica
- Dry Bacopa Monnieri
- Fresh Tulsi Leaves
- Dry Split Cassia
- Dry Fennel Seed
- Dhani Dry Red Chilli
- Dry Paprika Red Chilli
- Dry Encalyptus Tree Seed
- Dry Garlic Flakes
- Dry Nutmeg Seed
- Dry Vitiver Root
- Dried Oregano Leaves
- Organic Ajwain Seeds
- Organic Basil Seeds
- Dehydrated Green Pepper Flakes
- Dry Dill Seed
- Dry Bhumi Amla
- Lemon Grass Seeds
- Dry Tamarind Seed
Indian Spices
| Polish Type | Unpolished |
| Curcumin | 5 % |
| Form | Finger |
| Variety Of Turmeric | Salem |
| Grade Standard | Food Grade |
| Grade | Good Grade |
| Moisture | 5% |
Dried Turmeric Finger
View Complete Details
| Purity | 98 % |
| Color | Red |
| Purpose | Decoration |
| Shelf Life | 2 Year |
| Dry | Yes |
| Grade | A |
Dry Rose Petals
View Complete Details
| Packaging Type | Loose |
| Grade | A Grade |
| Color | Natural |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
Dry Rosemary Leaves
View Complete Details
| Packaging Type | Loose |
| Color | Outside Green |
| Form | Leaves |
| Shelf Life | 2 Year |
| Usage | Cooking |
Dried Organic Tulsi Leaves
View Complete Details
| Variety | Indian bay leaf |
| Shelf Life | 2 Year |
| Is It Dried | Dried |
| Is it Organic | Yes |
| Moisture | 5% |
| Usage | Cooking |
Organic Bay Leaf
View Complete Details
| Color | Brown |
| Variety | TMV 7 |
| Type of Seed | Natural |
| Usage/Application | For Human Consumption |
| Moisture | 14 % |
| Shelf Life | 2 Years |
Dried Sesame Seed
View Complete Details
| Color | Black |
| Usage/Application | Cooking |
| Shelf Life | 2 Year |
| Organic | Yes |
| Pack Type | Loose |
Organic Dry Clove
View Complete Details
| Color | Green |
| Usage/Application | Cooking |
| Is It Organic | Yes |
| Shelf Life | 2 Year |
| Pack Type | Loose |
Organic Green Cardamom
View Complete Details
| Variety Available | Dry Curry Leaves |
| Quality Available | A Grade |
| Packaging Type | Loose |
| Is It Organic | Organic |
| Usage | Cooking |
Green Dry Curry Leaf
View Complete Details
| Color | Brown |
| Usage/Application | Cooking |
| It is Organic | Yes |
| Shelf Life | 2 Year |
| Pack Type | Loose |
Dry Fenugreek Seeds
View Complete Details
| Variety | Tellicherry India |
| Grade | BOLD Quality 580 G/L |
| Form | Whole Granuels |
| Shelf Life | 2 Year |
| Color | Black |
| Is It Dried | Dried |
Black Dry Pepper
View Complete Details
| Packaging Type | Loose |
| Grade | A Grade |
| Color | Green |
| Is It Organic | Organic |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
Fresh Neem Leaves
View Complete Details
| Color | Black |
| Packaging Type | Loose |
| Usage/Application | For Human Consumption |
| Type of Seed | Natural |
| Moisture | 5 % |
| Shelf Life | 2 Years |
Organic Chia Seeds
View Complete Details
| Color | White |
| Usage/Application | Cooking |
| Pack Type | Loose |
| Shelf Life | 2 Year |
| Grade | A |
Dried White Pepper Seeds
View Complete Details
| Form | Seeds |
| Type | Natural |
| Color | Brown |
| Grade | Green Medium |
| Physical Form | Whole |
| Is It Organic | Yes |
Dry Coriander Seed
View Complete Details
| Form | Whole |
| Packaging Type | Loose |
| Shelf Life | 2 Year |
| Is It Dried | Yes |
| Benefits | Added To Stews, Soups, And Curries To Enhance The Flavor Of These Dishes |
Dried Mace Spice
View Complete Details
| Form | Sticks |
| Usage/Application | Use As A Stirring Stick For Your Coffee, Tea, Cider, And Cocktails |
| Dried | Yes |
| Shelf Life | 2 Year |
| Pack Type | Loose |
Organic Cinnamon Stick
View Complete Details
| Usage/Application | Cooking |
| It Is Organic | Yes |
| Shelf Life | 2 Year |
| Pack Type | Loose |
| Grade | A |
A Grade Organic Cumin Seed
View Complete Details
| Variety | PKM 1 |
| Type | Dried |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Shelf Life | 2 Year |
| Moisture | 5% |
Dry Moringa Seeds
View Complete Details
| Type | Seedless |
| Variety | Indian |
| Packaging Type | Loose |
| Dried | Yes |
| Moisture | 5% |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
Natural Dry Amla
View Complete Details
| Color | Yellow |
| Type | Dried |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Shelf Life | 2 Year |
| Moisture | 5% |
Dry Capcicum Seeds
View Complete Details
| Packaging Type | Loose |
| Is It Dried | Dried |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
| Grade Standard | A |
Dry Centella Asiatica
View Complete Details
| Packaging Type | Loose |
| Color | Natural |
| Is It Dried | Dried |
| Grade | A |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
Dry Bacopa Monnieri
View Complete Details
| Form | Fresh leaves |
| Packaging Type | Loose |
| Grade | A Grade |
| Color | Green |
| Grade | A |
| Usage/Application | Cooking |
Fresh Tulsi Leaves
View Complete Details
| Packaging Type | Loose |
| Shelf Life | 2 Year |
| Is It Dried | Dried |
| Is it Organic | Yes |
| Usage | Cooking |
Dry Split Cassia
View Complete Details
| Shelf Life | 2 Years |
| Organic | Yes |
| Pack Type | Loose |
| Usage | Cooking |
| Grade | A |
Dry Fennel Seed
View Complete Details
| Variety of Chilli | Dhani |
| Chilli Type Available | With Stem |
| Is It Organic | Yes |
| Shelf Life | 2 Year |
| Features | Low Sodium, Gluten Free |
| Usage | Cooking |
Dhani Dry Red Chilli
View Complete Details
| Chilli Type Available | With Stem |
| Shelf Life | 2 Year |
| Features | Low Sodium, Gluten Free |
| Usage | Cooking |
| Product Variety of Chilli | Paprika |
| Color | Red |
Dry Paprika Red Chilli
View Complete Details
| Packaging Type | Loose |
| Usage/Application | Agriculture |
| Purity | 100% |
| Shelf Life | 2 Year |
| Type | Natural |
Dry Encalyptus Tree Seed
View Complete Details
| Shelf Life | 2 Year |
| Quality Available | A Grade |
| Packaging Type | Loose |
| Form | Flakes |
| Usage | Cooking |
| Dry | Yes |
Dry Garlic Flakes
View Complete Details
| Grade | AB |
| Shelf Life | 2 Year |
| Is it Organic | Yes |
| Usage | Cooking |
| Product Form | Dry |
Dry Nutmeg Seed
View Complete Details
| Form | Root |
| Packaging Type | Loose |
| Is It Dried | Dried |
| Grade | A |
| Usage/Application | Cooking |
| Shelf Life | 2 Year |
Dry Vitiver Root
View Complete Details
| Grade | A Grade |
| Color | Green |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
Dried Oregano Leaves
View Complete Details
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
| Organic | Yes |
| Pack Type | Loose |
| Grade | A |
Organic Ajwain Seeds
View Complete Details
Organic Basil Seeds
Get Latest Price
| Packaging Type | Loose |
| Usage/Application | Improving Skin Health, And Providing A Cooling Effect On The Body |
| Is It Dried | Dried |
| Moisture | 5% |
| Shelf Life | 2 Year |
Organic Basil Seeds
View Complete Details
Dehydrated Green Pepper Flakes
Get Latest Price
| Variety Available | Green |
| Quality Available | A Grade |
| Packaging Type | Loose |
| Is It Organic | Organic |
| Usage | Cooking |
Dehydrated Green Pepper Flakes
View Complete Details
| Form | Whole |
| Packaging Type | Loose |
| Shelf Life | 2 Year |
| Is It Organic | Yes |
| Purity | 100% |
| Moisture | 5% |
Dry Dill Seed
View Complete Details
| Type | Seedless |
| Variety | Indian |
| Packaging Type | Loose |
| Dried | Yes |
| Shelf Life | 2 Year |
| Grade | A |
| Usage/Application | Cooking |
Dry Bhumi Amla
View Complete Details
| Packaging Type | Loose |
| Color | Brown |
| Organic | Yes |
| Is It Dried | Dried |
| Shelf Life | 2 Year |
| Usage/Application | Cooking |
Lemon Grass Seeds
View Complete Details
| Packaging Type | Loose |
| Color | Black |
| Shelf Life | 2 Year |
| Is It Organic | Yes |
| Moisture | 5% |
| Usage | Cooking |
Dry Tamarind Seed
View Complete Details
need
details




























































































































