Borewell Submersible Pump
Manufacturer of a wide range of products which include V4 SUBMERSBLE 1.0HP.

Interested in this product?
Get Best Quote
Power | 1 HP |
Number Of Stages | Multi Stage Pump |
Discharge Range | >1000 LPM |
Head | 51 to 100 m |
Maximum Discharge Flow | 1001 - 5000 LPM |
Country of Origin | Made in India |
1.0HP | 08&10 | 150/180 | 32MM | 4800/5300 |
1.0HP | 10&12&15 | 180/220/270 | 32MM | 5800/6000/6500 |
1.5HP | 15&18&20 | 270/325/360 | 32MM | 7000/7300/7800 |
2.0HP | 20&24&30 | 360/450/540 | 32MM | 8000/11000/12000 |
3.0HP | 30&40 | 550/720 | 32MM | 16500/18000/ |
5.0HP | 30&35&40 | 540/630/720 | 40MM | 20000/21000/22000 |
1.0HP | 08&10 | 150/180 | 32MM | 4800/5300 |
1.0HP | 10&12&15 | 180/220/270 | 32MM | 5800/6000/6500 |
1.5HP | 15&18&20 | 270/325/360 | 32MM | 7000/7300/7800 |
2.0HP | 20&24&30 | 360/450/540 | 32MM | 8000/11000/12000 |
3.0HP | 30&40 | 550/720 | 32MM | 16500/18000/ |
5.0HP | 30&35&40 | 540/630/720 | 40MM | 20000/21000/22000 |
1.0HP | 08&10 | 150/180 | 32MM | 4800/5300 |
1.0HP | 10&12&15 | 180/220/270 | 32MM | 5800/6000/6500 |
1.5HP | 15&18&20 | 270/325/360 | 32MM | 7000/7300/7800 |
2.0HP | 20&24&30 | 360/450/540 | 32MM | 8000/11000/12000 |
3.0HP | 30&40 | 550/720 | 32MM | 16500/18000/ |
5.0HP | 30&35&40 | 540/630/720 | 40MM | 20000/21000/22000 |
Additional Information:
- Production Capacity: 1000
- Packaging Details: TUBE
View Complete Details
Yes, I am interested!
All Rights Reserved (Terms of Use)
- Developed and Managed by IndiaMART InterMESH Limited