- 1000mg Methylcobalamin Injection
- 2500mg Methylcobalamin Injecton
- 1000mg Paracetamol Infusion
- 40mg Pantoprazole Sodium
- 500mg Amikacin Sulphate Injection
- 1.2gm Amoxycillin Potassium Clavulanate Injection
- 40mg Methylprednisolone Injection
- 100mg Ceftriaxone Injection
- 50mg Nandrolone Decanoate Injection
- 75mg Diclofenac Sodium Injection
- 1.5gm Cefoperazone Sulbactam Injection
- 20mg Iron Sucrose Injection
- 1500mg Methylcobalamin Injection
- 2mg Ondansetron Injection
- 1.5gm Ceftriaxone Sulbactam Injection
Pharmaceutical Injection
| Strength | 1000mg |
| Pack Size | 2 ml |
| Packaging Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Packaging Size | 1 x 2 ml |
| Shelf Life | 24 Months |
| Brand | Mecostay Forte |
| Marketed By | Stensa Lifesciences |
1000mg Methylcobalamin Injection
View Complete Details
| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | Mecostay -2500 |
| Shelf Life | 24 Months |
| Marketed By | Stensa Lifesciences |
| Injection Type | IM/IV |
2500mg Methylcobalamin Injecton
View Complete Details
| Strength | 1000 mg |
| Pack Size | 100 ml |
| Brand | Stenmol |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 1000mg |
| Shelf Life | 24 Months |
| Marketed By | Stensa Lifesciences |
| Injection Type | IV |
1000mg Paracetamol Infusion
View Complete Details
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Pantoprazole 40mg |
| Brand Name | Stenzole - 40 |
| Shelf Life | 24 Months |
| Marketed By | Stensa Lifesciences |
| Injection Type | IV |
40mg Pantoprazole Sodium
View Complete Details
| Dose | 500mg |
| Packaging Type | Box |
| Shelf life | 24 months |
| Usage/Application | Hospital |
| Brand | Ameisten |
| Marketed By | Stensa Lifesciences |
| Injection Site | IV & IM |
| Packaging Size | 2ml |
500mg Amikacin Sulphate Injection
View Complete Details
1.2gm Amoxycillin Potassium Clavulanate Injection
₹ 120/VialGet Latest Price
Minimum Order Quantity: 200 Vial
| Strength | 1.2 gm |
| Packaging type | Vial |
| Brand Name | Steclav |
| Packaging Size | 2ml |
| Composition | Amoxycillin And Potassium Clavulanate |
| Marketed By | Stensa Lifesciences |
| Shelf Life | 24 Months |
| Injection Type | IV |
1.2gm Amoxycillin Potassium Clavulanate Injection
View Complete Details
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Mespred- 40 |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Methylprednisolone Sodium Succinate |
| Shelf Life | 24 Months |
| Marketed By | Stensa Lifesciences |
| Injection Type | IM/IV |
40mg Methylprednisolone Injection
View Complete Details
| Strength | 100mg |
| Brand Name | Q-XON |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
| Marketed By | Stensa Lifesciences |
| Packaging Size | 1gm |
100mg Ceftriaxone Injection
View Complete Details
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Brand | Stendec |
| Shelf Life | 24 Months |
| Marketed By | Stensa Lifesciences |
| Injection Site | IV & IM |
50mg Nandrolone Decanoate Injection
View Complete Details
| Strength | 75 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | Stendic AQ |
| Shelf Life | 24 Months |
| Composition | Diclofenac |
| Form | Solution |
| Injection Site | IV & IM |
| Marketed By | 24 Months |
75mg Diclofenac Sodium Injection
View Complete Details
| Packaging Size | 2ml |
| Shelf life | 24 months |
| Form | Injection |
| Quantity Unit | Vial |
| Brand | Perason - SB |
| Composition | Cefoperazone And Sulbactam Anhydrous |
| Marketed By | Stensa Lifesciences |
| Injection Type | IM/IV |
| Strength | 1.5gm |
1.5gm Cefoperazone Sulbactam Injection
View Complete Details
| Strength | 20 mg |
| Packaging size | 5 ml |
| Brand | Feroshi - XT |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Pack Type | Amopule |
| Marketed By | Stensa Lifesciences |
| Injection Site | IV |
20mg Iron Sucrose Injection
View Complete Details
| Strength | 1500mcg |
| Pack Size | 2 ml |
| Packaging Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Shelf Life | 24 Months |
| Brand | Mecostay 1500 |
| Marketed By | Stensa Lifesciences |
| Injection Type | IV/IM |
1500mg Methylcobalamin Injection
View Complete Details
| Strength | 2 mg/ 1ml |
| Pack size | 2 ml |
| Brand | Vomistay |
| Route | IV IM |
| Packaging | Ampoule |
| Shelf life | 24 months |
| Composition | Ondansetron HCl IP |
| Marketed By | Stensa Lifesciences |
2mg Ondansetron Injection
View Complete Details
| Strength | 2 mg |
| Usage / Application | Human Use |
| Composition (Ceftriaxone/Sulbactam) | Ceftriaxone & Sulbactam |
| Packaging Content | Vial Only |
| Form | Powder for Inj |
| Shelf Life | 24 Months |
| Brand | Q- Xon-S B |
| Marketed By | Stensa Lifesciences |
| Injection Type | IM/IV |
| Packaging Size | 1.5gm |
1.5gm Ceftriaxone Sulbactam Injection
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited

































