
Ceftriaxone & Sulbactam for Injection
₹ 31/Vial
| Usage | Treats various bacterial infections |
|---|---|
| Strength | 1.5 gm |
| Pack Type | Box |
| Composition | Ceftriaxone & Sulbactam for Injection |
| Shelf Life | 24 Months |

We are a leading Wholesale Trader of Ceftriaxone & Sulbactam for Injection, Allopathic PCD Pharma Franchise, Allopathic PCD Pharma Franchise In Chennai, Allopathic PCD Pharma Franchise In Kolkata, Allopathic PCD Pharma Franchise In Odisha and Allopathic PCD Pharma Franchise In Nagpur from Chandigarh, India.


Allopathic PCD Pharma Franchise
₹ 25,000/Month

Allopathic PCD Pharma Franchise In Chennai
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Kolkata
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Odisha
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Nagpur
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Hyderabad
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Coimbatore
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Kerala
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Bihar
₹ 25,000/Month

Allopathic PCD Pharma Franchise In Tamil Nadu
₹ 20,000/Month

Allopathic PCD Pharma Franchise In Mumbai
₹ 30,000/Month

Sucal Tablet
₹ 95/Box

Pantoprazole Injection
₹ 11.50/Vial


Ceftriaxone Injection 500mg
₹ 13.50/Vial

₹ 31/Vial
| Usage | Treats various bacterial infections |
|---|---|
| Strength | 1.5 gm |
| Pack Type | Box |
| Composition | Ceftriaxone & Sulbactam for Injection |
| Shelf Life | 24 Months |

₹ 25,000/Month
| Location/City | Pan India |
|---|---|
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| ISO Certified | Yes |
| Service Mode | Offline |
| Payment Mode | Online, Offline |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 25,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 20,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 30,000/Month
| Minimum Order Value | 20000 |
|---|---|
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Company Name | Sunroxx |
| Service Loacation | Pan India |

₹ 95/Box
| Form | Tablets |
|---|---|
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |

₹ 11.50/Vial
| Also gives | PCD Pharma, Third Party Manufacturers |
|---|---|
| Form | Injection |
| Country of Origin | Made in India |

₹ 11.50/Vial
| Packaging Size | 1 x 2 ml |
|---|---|
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |


₹ 13.50/Vial
| Strength | 250 mg |
|---|---|
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Country of Origin | Made in India |



